Build your first mapped projection in minutes. Draw the surface, add your media and press Play — directly in your browser.
| Feature | LUMAMAP | MadMapper | Resolume | TouchDesigner |
|---|---|---|---|---|
| Browser-based | ✓ | ✗ | ✗ | ✗ |
| No installation | ✓ | ✗ | ✗ | ✗ |
| Browser-based editor | ✓ | ✗ | ✗ | ✗ |
| Live local output sync | ✓ | ✓ | ✓ | ✓ |
| Audio reactive | ✓ | ✓ | ✓ | ✓ |
| Starting price | $9.99/mo | $500/yr | $1,500 | $600/yr |
Map zones visually, assign content, and keep the operator view separate from projector output windows.
Build timed cues and preview your sequence before sending the show to active outputs.
Run local output windows from the operator workstation and manage your subscription securely through Stripe.
7 days of full access. No credit card. No install.
Then continue from just $9.99/month.